We accept CNC milling processing in Hanoi and nationwide for single product orders, custom design and manufacturing orders and mass product processing in large quantities.
CNC milling and turning products on CNC machines include: machine parts, jigs, JIGs for processing, assembly and testing according to customer requirements.
Advantages of CNC milling machining method
Milling on CNC milling machines is one of the most popular cutting and machining methods in the 4.0 industrial era.
This milling method brings superior productivity compared to traditional mechanical milling and universal milling thanks to the increasingly intelligent mechanical structure, control system and CAD/CAM software, supporting users more. .
CNC milling provides the ability to accurately mechanically process 3D parts from simple to complex by moving the cutter head, interpolating according to the 3-axis coordinates X/Y/Z (translational motion, rotate around the coordinate axes). Since then, there have been 3-axis, 4-axis, and 5-axis milling machining methods on machines with corresponding names.
Why should you choose V-Coating as your precision CNC milling processing partner for your products?
The accuracy of machined parts and product tolerances compared to design and manufacturing drawings depend heavily on the accuracy of the machine and the ability to optimize the machining program from the programmer and controller. .
Therefore, V-Coating has invested in equipping a modern mechanical processing machine system, including DMG Mori-Seiki brand CNC machines to meet customer needs, bringing the highest product quality.
Our CNC milling machines include:
DMG Mori milling machine model DMC 1035V eco
DMC 635V eco milling machine
Milling machine DMF 260 I 11
Milling machine VM 40 II
| TT | Machine name | Model | Quantity | Manufacturer | Machine journey | Spindle speed |
| first | Horizontal milling machining center | A77 | first | MAKINO | 800*750*800 | 12000 |
| 2 | Vertical milling machining center | PS65 | first | MAKINO | 660*510*460 | 14000 |
| 3 | Vertical milling machining center | v33 | first | MAKINO | 600*400*350 | 20000 |
| 4 | Vertical milling machining center | f3 | first | MAKINO | 650*500*450 | 20000 |
| 5 | Vertical milling machining center | s33 | 2 | MAKINO | 600*400*350 | 20000 |
| 6 | Vertical milling machining center | PS65 | first | MAKINO | 660*510*460 | 14000 |
| 7 | Vertical milling machining center | FX650A20 | 2 | MAKINO | 660*510*460 | 8000 |
| 8 | Vertical milling machining center | VM76R | first | OK | 1550*740*660 | 8000 |
| 9 | Vertical milling machining center | ZV5400 | 2 | NIPPEI TOYAMA | 800*560*560 | 12000 |
| ten | Vertical milling machining center | 635V | 2 | DMG | 635*510*460 | 10000 |
| 11 | Vertical milling machining center | VF-9 | first | HASS | 2134*1016*762 | 8000 |
| twelfth | Vertical milling machining center | KV1400 | first | KASUGA | 1400*850*700 | 8000 |
| 13 | Vertical milling machining center | MV40E | 4 | MORI SEIKI | 560*410*460 | 8000 |
| 14 | Vertical milling machining center | MV40,MV45 | 3 | MORI SEIKI | 800*400*450 900*450*500 |
8000 |
| 15 | Vertical milling machining center | MV40-JUNIOR | 2 | MORI SEIKI | 560*410*460 | 8000 |
| 16 | Vertical milling machining center | HT40 | first | HITACHI SEIKI | 600*450*476 | 6000 |
| 17 | Vertical milling machining center | 5VA | first | HAMAI | 1050*560*550 | 4000 |
| 18 | Vertical milling machining center | MILLAC 65C | first | OKUMA | 1300*650*580 | 4000 |
| 19 | Vertical milling machining center | FX480 DT | 29 | BRIDGEPORT | 480*400*430 | 20000 |
| 20 | Vertical machining center | VP-2012 | first | AWEA | 2000*1200*780 | 10000 |
| 21 | Machining center | a-D14MiB | 4 | FANUC | 500*400*330 | 10000 |
| 22 | Machining center | a-D21MiB | 3 | FANUC | 700*400*330 | 24000 |
| 23 | Machining center | TVT30J | 2 | TOYOSK | 350*250*450 | 15000 |
| 24 | Machining center | TC-S2B-0 | 6 | BROTHER | 650*350*320 | 16000 |
| 25 | Milling machine with 2 heads | LC-700NC | first | LAUNCH | 700*700*500 | |
| 26 | Face milling machine | BH-1220MAL | first | LAUNCH | 2000*1200*750 | 6000 |
| 27 | CNC machine | TCN-2100L6 | 2 | TAKISAWA | ||
| 28 | CNC machine | ST-20,HL-28 | 2 | HASS, OKUMA | ||
| 29 | CNC machine | NL2500,AL20 | 4 | MORI SEIKI | ||
| 30 | Electric pulse machine | AD53L | first | SODICK | 600*400*400 | |
| thirty first | Electric pulse machine | AD3L | first | SODICK | 300*250*250 | |
| 32 | Electric pulse machine | EGD2 | first | SODICK | 300*250*300 | |
| 33 | Electric pulse machine | AM35L | first | SODICK | 350*250*250 | |
| 34 | Electric pulse machine | A35 | first | SODICK | 350*250*300 | |
| 35 | Wire cutters | AQ600L | first | SODICK | 600*400*350 | |
| 36 | Wire cutters | VL400Q | first | SODICK | 400*300*250 | |
| 37 | Wire cutters | U3 | first | MAKINO | 370*270*220 | |
| 38 | Wire cutters | AQ600L | first | SODICK | 600*400*300 | |
| 39 | Wire cutters | AQ325L | first | SODICK | 350*250*220 | |
| 40 | Wire cutters | 5 | SUNTECH | 600*400*400 | ||
| 41 | Mold making machine | DSP1300A | first | ASAI | ||
| 42 | Universal milling machine | 4 | OK | 1000*400*500 | ||
| 43 | Universal milling machine | 6 | OKUMA-HOWA | 750*380*500 | ||
| 44 | Universal milling machine | 4 | MAZAK | |||
| 45 | Flat grinder | 4 | NICCO | 1000*500 | ||
| forty six | Flat grinder | PFG350DX | 3 | OKAMOTO | ||
| 47 | Flat grinder | K09-250AHD | first | KENT | ||
| 48 | Circular grinder | JAG-CG3260-AL | 4 | JAGURA | ||
| 49 | Drilling machine | first | AZUMA | |||
| 50 | Punching machine | first | AMADA | 1000*400 | ||
| 51 | Horizontal saw | 2 | AMADA | |||
| 52 | Tig and MIG welding machines | 5 | PANASONIC | |||
| Welder | Accutig 300P | 18 | OTC | |||
| Waterjet cutting machine | ByJet Smart 3015 | first | Bystronic | |||
| 53 | 3-dimensional measuring machine | first | MITUTOYO | |||
| 54 | 3-dimensional measuring machine | M443 | first | TOKYO SEIMITSU | 850*1000*600 | |
| 55 | Hardness Testing Machines | XYZAXSVANEX 9106-C6 | first | INSIZE | ||
| 56 | Image scanner | first | MITUTOYO | |||
| 57 | Amplifier | 4,030 | first | |||
| 58 | Micrometer, Caliper, height gage, Pin Gage, Gauge Block, Indicators, et | IPZ3015 | 60 |

